<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Revue</title>
	<atom:link href="http://forexrevue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexrevue.com</link>
	<description>Reviewing Forex Robots</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Hello. Would You please help me? I really need some help on finding good stock charts, and certain news.? by besthusbandever</title>
		<link>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-506</link>
		<dc:creator>besthusbandever</dc:creator>
		<pubDate>Sun, 05 Feb 2012 09:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-506</guid>
		<description>if you call Investors Business Daily, which is an investment newspaper, they have the best stock book charts that I have ever seen.  they have several different books, a new york stock book, a nasdaq stock book, each book costs around $20.00.  you can just buy one book if you want.  the chart books have tons of information in them to analyze.  if you call them, they will ship it to you and you will have it in a few days.</description>
		<content:encoded><![CDATA[<p>if you call Investors Business Daily, which is an investment newspaper, they have the best stock book charts that I have ever seen.  they have several different books, a new york stock book, a nasdaq stock book, each book costs around $20.00.  you can just buy one book if you want.  the chart books have tons of information in them to analyze.  if you call them, they will ship it to you and you will have it in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello. Would You please help me? I really need some help on finding good stock charts, and certain news.? by desai m</title>
		<link>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-505</link>
		<dc:creator>desai m</dc:creator>
		<pubDate>Sun, 05 Feb 2012 09:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-505</guid>
		<description>Good have thougt of late. Now you want expert people advise. Because I think
 It is peak or fully valued in BSE Sensex. If some corrections or Some adverse news may reflect Sensex badly ? If Economy stable Or good corporate results 
 may desolve some BSE sensex. Watch out for BSE P.E ratio. May benfit for
 long term ,  thus the sensex may desolve some points ?.</description>
		<content:encoded><![CDATA[<p>Good have thougt of late. Now you want expert people advise. Because I think<br />
 It is peak or fully valued in BSE Sensex. If some corrections or Some adverse news may reflect Sensex badly ? If Economy stable Or good corporate results<br />
 may desolve some BSE sensex. Watch out for BSE P.E ratio. May benfit for<br />
 long term ,  thus the sensex may desolve some points ?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello. Would You please help me? I really need some help on finding good stock charts, and certain news.? by Leslie J</title>
		<link>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-504</link>
		<dc:creator>Leslie J</dc:creator>
		<pubDate>Sun, 05 Feb 2012 08:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-504</guid>
		<description>Hi. I find http://finance.yahoo.com/ at Yahoo to be as good as any information on investing out there. It is almost all free and you can get streaming quotes there also except in the past several months they have had to charge about $10/mo for this additional service. 

In fact, I find Yahoo Search to be an excellent search engine and Yahoo.com itself to be an information portal for anything equal to the best.</description>
		<content:encoded><![CDATA[<p>Hi. I find <a href="http://finance.yahoo.com/" rel="nofollow">http://finance.yahoo.com/</a> at Yahoo to be as good as any information on investing out there. It is almost all free and you can get streaming quotes there also except in the past several months they have had to charge about $10/mo for this additional service. </p>
<p>In fact, I find Yahoo Search to be an excellent search engine and Yahoo.com itself to be an information portal for anything equal to the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello. Would You please help me? I really need some help on finding good stock charts, and certain news.? by question</title>
		<link>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-503</link>
		<dc:creator>question</dc:creator>
		<pubDate>Sun, 05 Feb 2012 08:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-503</guid>
		<description>Wall Street Journal online (wsj.com) has a free market data center.  Finance.yahoo.com is good too.  The best is Bloomberg.com.  They are the leader in financial data, if can afford them..  Standard and Poors is also a good source.

The bad news is that the market is very efficient and news is rapidly assimilated into the stock prices so the chance that you will find something out in time to make a profit from it is slim to none, unless you are using inside information which is very illegal.  Google the &quot;efficient market hypothesis&quot;.

Forex is not for ameteurs, nor is any type of investing.  If you know that the equity market is suitable for you try and start out with index-linked ETFs or an s&amp;p500 linked mutual fund.</description>
		<content:encoded><![CDATA[<p>Wall Street Journal online (wsj.com) has a free market data center.  Finance.yahoo.com is good too.  The best is Bloomberg.com.  They are the leader in financial data, if can afford them..  Standard and Poors is also a good source.</p>
<p>The bad news is that the market is very efficient and news is rapidly assimilated into the stock prices so the chance that you will find something out in time to make a profit from it is slim to none, unless you are using inside information which is very illegal.  Google the &#8220;efficient market hypothesis&#8221;.</p>
<p>Forex is not for ameteurs, nor is any type of investing.  If you know that the equity market is suitable for you try and start out with index-linked ETFs or an s&#038;p500 linked mutual fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello. Would You please help me? I really need some help on finding good stock charts, and certain news.? by Dang</title>
		<link>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-502</link>
		<dc:creator>Dang</dc:creator>
		<pubDate>Sun, 05 Feb 2012 07:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-502</guid>
		<description>http://today.reuters.com/investing/
hope it helps.</description>
		<content:encoded><![CDATA[<p><a href="http://today.reuters.com/investing/" rel="nofollow">http://today.reuters.com/investing/</a><br />
hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello. Would You please help me? I really need some help on finding good stock charts, and certain news.? by days_o_work</title>
		<link>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-501</link>
		<dc:creator>days_o_work</dc:creator>
		<pubDate>Sun, 05 Feb 2012 07:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-501</guid>
		<description>http://finance.yahoo.com for news, quotes, charts


http://www.stockcharts.com for stock charts</description>
		<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com" rel="nofollow">http://finance.yahoo.com</a> for news, quotes, charts</p>
<p><a href="http://www.stockcharts.com" rel="nofollow">http://www.stockcharts.com</a> for stock charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello. Would You please help me? I really need some help on finding good stock charts, and certain news.? by brianatm6</title>
		<link>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-500</link>
		<dc:creator>brianatm6</dc:creator>
		<pubDate>Sun, 05 Feb 2012 06:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-500</guid>
		<description>Yahoo is fine for stock charts/info (), Scottrade is a solid online broker

If you want a good book on investing period, read &quot;The Intelligent Investor&quot; by Ben Graham, it&#039;s considered the bible of investing.</description>
		<content:encoded><![CDATA[<p>Yahoo is fine for stock charts/info (), Scottrade is a solid online broker</p>
<p>If you want a good book on investing period, read &#8220;The Intelligent Investor&#8221; by Ben Graham, it&#8217;s considered the bible of investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Spanish word for forex trading? by cute.dame</title>
		<link>http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/comment-page-1/#comment-499</link>
		<dc:creator>cute.dame</dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/#comment-499</guid>
		<description>Mercado Forex</description>
		<content:encoded><![CDATA[<p>Mercado Forex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Spanish word for forex trading? by Lawrence</title>
		<link>http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/comment-page-1/#comment-498</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Sat, 04 Feb 2012 08:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/#comment-498</guid>
		<description>http://www.forextradingco.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.forextradingco.com" rel="nofollow">http://www.forextradingco.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Spanish word for forex trading? by P-Dawg</title>
		<link>http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/comment-page-1/#comment-497</link>
		<dc:creator>P-Dawg</dc:creator>
		<pubDate>Sat, 04 Feb 2012 07:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/#comment-497</guid>
		<description>naw mercado de divisas is the same thing</description>
		<content:encoded><![CDATA[<p>naw mercado de divisas is the same thing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

