<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Revue</title>
	<atom:link href="http://forexrevue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexrevue.com</link>
	<description>Reviewing Forex Robots</description>
	<lastBuildDate>Sun, 20 May 2012 06:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex beginner. Help with Forex bots?</title>
		<link>http://forexrevue.com/forex-charts/forex-beginner-help-with-forex-bots/</link>
		<comments>http://forexrevue.com/forex-charts/forex-beginner-help-with-forex-bots/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:55:52 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/forex-beginner-help-with-forex-bots/</guid>
		<description><![CDATA[Hey I&#8217;ve recently heard about Forex and it seems legit. Ive noticed that there are lots of bots available to maximize the accuracy, from experience are any of them legit? and If so which do you recommend. And also what types of charts would be best? Thannks]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fforex-beginner-help-with-forex-bots%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fforex-beginner-help-with-forex-bots%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Hey I&#8217;ve recently heard about Forex and it seems legit. Ive noticed that there are lots of bots available to maximize the accuracy, from experience are any of them legit? and If so which do you recommend. And also what types of charts would be best?<br />
Thannks</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/forex-beginner-help-with-forex-bots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do I need to start forex trading?</title>
		<link>http://forexrevue.com/forex-trading/what-do-i-need-to-start-forex-trading/</link>
		<comments>http://forexrevue.com/forex-trading/what-do-i-need-to-start-forex-trading/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:50:47 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-trading/what-do-i-need-to-start-forex-trading/</guid>
		<description><![CDATA[I came across a site that talked about forex trading to make money &#038; it took me to a site that sells an automated forex trader, skeptical I googled it &#038; it got good reviews. But if I do purchase this forex trading system what else do I have to do to start making money? [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-do-i-need-to-start-forex-trading%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-do-i-need-to-start-forex-trading%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I came across a site that talked about forex trading to make money &#038; it took me to a site that sells an automated forex trader, skeptical I googled it &#038; it got good reviews. But if I do purchase this forex trading system what else do I have to do to start making money? Do I have to open an account? What exactly do I have to do? I&#8217;m completely new to this.  (all criticism &#038; unrelated answers will be ignored v_v)</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-trading/what-do-i-need-to-start-forex-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Anyone who are Forex Traders?</title>
		<link>http://forexrevue.com/forex-charts/anyone-who-are-forex-traders/</link>
		<comments>http://forexrevue.com/forex-charts/anyone-who-are-forex-traders/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:50:03 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/anyone-who-are-forex-traders/</guid>
		<description><![CDATA[Those of you who activily trade the Forex. What trading software and charting do you, use? Any complaints or comments. I am not yet paper trading, but will soon.. I would like some feed back. Thanks!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fanyone-who-are-forex-traders%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fanyone-who-are-forex-traders%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Those of you who activily trade the Forex.  What trading software and charting do you, use?  Any complaints or comments.  I am not yet paper trading, but will soon..  I would like some feed back.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/anyone-who-are-forex-traders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is the simplest forex trading strategy which applicable for beginner?</title>
		<link>http://forexrevue.com/forex-trading/what-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner/</link>
		<comments>http://forexrevue.com/forex-trading/what-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:48:03 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[applicable]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[simplest]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-trading/what-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner/</guid>
		<description><![CDATA[Forex market is complicated but still challenging to get cash from there. It&#8217;s about how to trade in this market for long term.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Forex market is complicated but still challenging to get cash from there. It&#8217;s about how to trade in this market for long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-trading/what-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex market?</title>
		<link>http://forexrevue.com/forex-charts/forex-market/</link>
		<comments>http://forexrevue.com/forex-charts/forex-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:45:46 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/forex-market/</guid>
		<description><![CDATA[Does anyone play the forex market? and what strategies do you have to reading the charts. i can never figure it out. Can someone help me to make a trade based on the current chart situation, and what factors do i need to look for in order to make a successful trade? Thank you in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fforex-market%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fforex-market%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Does anyone play the forex market? and what strategies do you have to reading the charts. i can never figure it out. Can someone help me to make a trade based on the current chart situation, and what factors do i need to look for in order to make a successful trade? Thank you in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/forex-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Any tips on how to succeed at Forex trading?</title>
		<link>http://forexrevue.com/forex-trading/any-tips-on-how-to-succeed-at-forex-trading/</link>
		<comments>http://forexrevue.com/forex-trading/any-tips-on-how-to-succeed-at-forex-trading/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:51:20 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[succeed]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-trading/any-tips-on-how-to-succeed-at-forex-trading/</guid>
		<description><![CDATA[I am unemployed. I have tried Forex trading but I am just breaking even. Do you have any tips on how to succeed? Thank you! Thank you all, in particular Suzanne for all the tips and Lucas for the Robot. That robot thing is intriguing. Is it for real? Anybody heard of forexapt.com?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fany-tips-on-how-to-succeed-at-forex-trading%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fany-tips-on-how-to-succeed-at-forex-trading%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I am unemployed. I have tried Forex trading but I am just breaking even. Do you have any tips on how to succeed? Thank you!<br />
Thank you all, in particular Suzanne for all the tips and Lucas for the Robot. That robot thing is intriguing. Is it for real? Anybody heard of forexapt.com?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-trading/any-tips-on-how-to-succeed-at-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What website(s) is able to show when the big institutions and banks increase their volume of trade?</title>
		<link>http://forexrevue.com/forex-charts/what-websites-is-able-to-show-when-the-big-institutions-and-banks-increase-their-volume-of-trade/</link>
		<comments>http://forexrevue.com/forex-charts/what-websites-is-able-to-show-when-the-big-institutions-and-banks-increase-their-volume-of-trade/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:51:18 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/what-websites-is-able-to-show-when-the-big-institutions-and-banks-increase-their-volume-of-trade/</guid>
		<description><![CDATA[I am dealing here with the forex market. Also I would like to have an idea as to when the &#8216;big boys&#8217; are making their moves using the 4 hour charts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fwhat-websites-is-able-to-show-when-the-big-institutions-and-banks-increase-their-volume-of-trade%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fwhat-websites-is-able-to-show-when-the-big-institutions-and-banks-increase-their-volume-of-trade%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I am dealing here with the forex market. Also I would like to have an idea as to when the &#8216;big boys&#8217; are making their moves using the 4 hour charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/what-websites-is-able-to-show-when-the-big-institutions-and-banks-increase-their-volume-of-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>hi,where download explaination past movement forex price on 1 hour chart?fundamental and technical reason?</title>
		<link>http://forexrevue.com/forex-charts/hiwhere-download-explaination-past-movement-forex-price-on-1-hour-chartfundamental-and-technical-reason/</link>
		<comments>http://forexrevue.com/forex-charts/hiwhere-download-explaination-past-movement-forex-price-on-1-hour-chartfundamental-and-technical-reason/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:50:02 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[chartfundamental]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[explaination]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[hiwhere]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/hiwhere-download-explaination-past-movement-forex-price-on-1-hour-chartfundamental-and-technical-reason/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fhiwhere-download-explaination-past-movement-forex-price-on-1-hour-chartfundamental-and-technical-reason%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fhiwhere-download-explaination-past-movement-forex-price-on-1-hour-chartfundamental-and-technical-reason%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/hiwhere-download-explaination-past-movement-forex-price-on-1-hour-chartfundamental-and-technical-reason/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there any intelligence to trading FOREX or is it merely subject to interbank flows and basic supp/demand?</title>
		<link>http://forexrevue.com/forex-trading/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand/</link>
		<comments>http://forexrevue.com/forex-trading/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:49:38 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[flows]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Interbank]]></category>
		<category><![CDATA[merely]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[supp/demand]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-trading/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand/</guid>
		<description><![CDATA[How can one trade forex in a manner that least resembles gambling&#8211; over what period of time can one see some logic to a forex trade? Who are the main players that govern the price levels of currency and what effects do individual traders have? how do hedge funds trade currencies? Does technical analysis really [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fis-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fis-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>How can one trade forex in a manner that least resembles gambling&#8211; over what period of time can one see some logic to a forex trade?</p>
<p>Who are the main players that govern the price levels of currency and what effects do individual traders have?</p>
<p>how do hedge funds trade currencies?</p>
<p>Does technical analysis really work? The idea of of using tech analysis seems so silly&#8211;what is the theory behind it?</p>
<p>Any additional information you may have, I&#8217;d really appreciate.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-trading/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why isn&#8217;t there a forex currency index?</title>
		<link>http://forexrevue.com/forex-charts/why-isnt-there-a-forex-currency-index/</link>
		<comments>http://forexrevue.com/forex-charts/why-isnt-there-a-forex-currency-index/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:44:35 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[isn't]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/why-isnt-there-a-forex-currency-index/</guid>
		<description><![CDATA[Just like the stocks are combined into NASDAQ for example, then why can&#8217;t you combine the forex pairs and assign them a mathematical value??? Take a look here: http://www.fxstreet.com/rates-charts/currencies-glance/ Fxstreet lists 34 forex pairs. Benefits: - Less risk.More pairs &#8211; less risk. Traders will take advantage because the market is open day/night in contrast to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fwhy-isnt-there-a-forex-currency-index%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fwhy-isnt-there-a-forex-currency-index%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Just like the stocks are combined into NASDAQ for example, then why can&#8217;t you combine the forex pairs and assign them a mathematical value???</p>
<p>Take a look here:</p>
<p>http://www.fxstreet.com/rates-charts/currencies-glance/</p>
<p>Fxstreet lists 34 forex pairs. </p>
<p>Benefits:<br />
- Less risk.More pairs &#8211; less risk. Traders will take advantage because the market is open day/night in contrast to the daily trades among the stock market. That said, the forex traders gain several times more action with reduced risk, thanks to the combination of many pairs at once. No surprises anymore:Think about it: The european bank annouces higher rates, but the expectations were for lower rates. So, if you trade EUR/USD you will lose when you have selled. With such important news you will lose perhaps over 50 pips and if you trade on 100:1 leverage buying more than 1 lot&#8230;say goodbye to your money. Even without leverage the big players will lose, unless they utilize some industrial espionage <img src='http://forexrevue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  to predict the rates that are going to be anoounced. So&#8230;if the one pair goes higher with 50 pips, else will go downtrend with 50, which keeps the balance. Of course if the balance is perfect <img src='http://forexrevue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  50/50 the index won&#8217;t move and you will not benefit at all <img src='http://forexrevue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , but in case where you have 50/25 you get your 25 or less if your predictions are in the right direction. </p>
<p>There is one drawback, of course, like anything in life <img src='http://forexrevue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> : With so many pairs it will be impossible to rely on any news announcements. Your only hope will be the candlestick chart, perhaps combined with some additional mathematical technics(martingales, random walk avoidance, compound interest) and economical such(hedging, options..).<br />
But isn&#8217;t the technical data the favourite to the forex traders? </p>
<p>So far, sadly there isn&#8217;t a &#8220;forex index&#8221; to my knowledge??? So the best you can do is simply make your own &#8220;portfolio&#8221; and assign it a mathematical value. </p>
<p>I plan to create a computer program(&#8230;a can do that <img src='http://forexrevue.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , to calculate and trace such index value of about 40 forex pairs. If I succeed, I will post it here with link to website to see the index in action <img src='http://forexrevue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/why-isnt-there-a-forex-currency-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

