<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Revue</title>
	<atom:link href="http://forexrevue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexrevue.com</link>
	<description>Reviewing Forex Robots</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hello. Would You please help me? I really need some help on finding good stock charts, and certain news.?</title>
		<link>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/</link>
		<comments>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:46:52 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Hello.]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/</guid>
		<description><![CDATA[I was trying to find Stock Charts. But, I have no progress. I am really asking You to help me, please, if You can. I also really would need the help of finding good certain news for stocks&#8230;so I can know where the stock will explode before the news. I have traded Forex, and nothing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fhello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fhello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I was trying to find Stock Charts. But, I have no progress. I am really asking You to help me, please, if You can. I also really would need the help of finding good certain news for stocks&#8230;so I can know where the stock will explode before the news. I have traded Forex, and nothing is working. My friend told me to try Stocks, and I really want to try them. So, I would really, really appreciate it if someone would please help me find good stock charts, and tell me where I can get News for stocks..Thank You&#8230;.</p>
<p>Best Regards,<br />
Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What is the Spanish word for forex trading?</title>
		<link>http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/</link>
		<comments>http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:49:07 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/</guid>
		<description><![CDATA[I&#8217;m in the middle of some project, and would like to know how Spanish people refer to forex trading. I know &#8220;mercado de divisas&#8221; is the term used for the forex market, but is there a Spanish word for the phrase &#8220;forex trading&#8221;?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-is-the-spanish-word-for-forex-trading%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-is-the-spanish-word-for-forex-trading%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I&#8217;m in the middle of some project, and would like to know how Spanish people refer to forex trading. I know &#8220;mercado de divisas&#8221; is the term used for the forex market, but is there a Spanish word for the phrase &#8220;forex trading&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-trading/what-is-the-spanish-word-for-forex-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Suitable Forex stop loss day trading m5?</title>
		<link>http://forexrevue.com/forex-charts/suitable-forex-stop-loss-day-trading-m5/</link>
		<comments>http://forexrevue.com/forex-charts/suitable-forex-stop-loss-day-trading-m5/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:49:06 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Suitable]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/suitable-forex-stop-loss-day-trading-m5/</guid>
		<description><![CDATA[I am stuck between using a 5 or 10 pip stop trading the m5 charts, please help! My stratgey is based on break of support/resistance, therefore I believe a tighter stop could be used because if price is going to breakout it should not be turning back 10 pips. However I need someone experiencd to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fsuitable-forex-stop-loss-day-trading-m5%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fsuitable-forex-stop-loss-day-trading-m5%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I am stuck between using a 5 or 10 pip stop trading the m5 charts, please help! My stratgey is based on break of support/resistance, therefore I believe a tighter stop could be used because if price is going to breakout it should not be turning back 10 pips. However I need someone experiencd to help?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/suitable-forex-stop-loss-day-trading-m5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the Best Forex Trading Platforms?</title>
		<link>http://forexrevue.com/forex-trading/what-are-the-best-forex-trading-platforms/</link>
		<comments>http://forexrevue.com/forex-trading/what-are-the-best-forex-trading-platforms/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:54:36 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-trading/what-are-the-best-forex-trading-platforms/</guid>
		<description><![CDATA[There are so many, what are the best Forex Trading Platforms, particularly for a new trader?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-are-the-best-forex-trading-platforms%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-are-the-best-forex-trading-platforms%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>There are so many, what are the best Forex Trading Platforms, particularly for a new trader?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-trading/what-are-the-best-forex-trading-platforms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Stop Loss Should I Put For My Forex Strategy?</title>
		<link>http://forexrevue.com/forex-charts/what-stop-loss-should-i-put-for-my-forex-strategy/</link>
		<comments>http://forexrevue.com/forex-charts/what-stop-loss-should-i-put-for-my-forex-strategy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:02:37 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/what-stop-loss-should-i-put-for-my-forex-strategy/</guid>
		<description><![CDATA[I am using MT4, H1 chart. My set up is: (all default setting) Parabolic SAR MACD CCI Buy Signal: SAR dot at btm MACD line shows on top CCI >100 Sell Signal: SAR dot at top MACD line shows on bottom CCI]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fwhat-stop-loss-should-i-put-for-my-forex-strategy%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fwhat-stop-loss-should-i-put-for-my-forex-strategy%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I am using MT4, H1 chart.<br />
My set up is: (all default setting)<br />
Parabolic SAR<br />
MACD<br />
CCI</p>
<p>Buy Signal:<br />
SAR dot at btm<br />
MACD line shows on top<br />
CCI >100</p>
<p>Sell Signal:<br />
SAR dot at top<br />
MACD line shows on bottom<br />
CCI <100</p>
<p>My question is, what stop loss setting should I put after i enter a long or short position?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/what-stop-loss-should-i-put-for-my-forex-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what are the things that you need to know before learning forex trading?</title>
		<link>http://forexrevue.com/forex-trading/what-are-the-things-that-you-need-to-know-before-learning-forex-trading/</link>
		<comments>http://forexrevue.com/forex-trading/what-are-the-things-that-you-need-to-know-before-learning-forex-trading/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:59:41 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-trading/what-are-the-things-that-you-need-to-know-before-learning-forex-trading/</guid>
		<description><![CDATA[I mean what do I need to learn? I&#8217;ve searched up on websites like forex for noobs or baby forex (a site for forex newbie like myself..) but I failed to understand what the heck they&#8217;re talking about so basically I figured out that I&#8217;m missing something what do I need to learn before learning [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-are-the-things-that-you-need-to-know-before-learning-forex-trading%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fwhat-are-the-things-that-you-need-to-know-before-learning-forex-trading%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I mean what do I need to learn? I&#8217;ve searched up on websites like forex for noobs or baby forex (a site for forex newbie like myself..) but I failed to understand what the heck they&#8217;re talking about so basically I figured out that I&#8217;m missing something what do I need to learn before learning forex trading?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-trading/what-are-the-things-that-you-need-to-know-before-learning-forex-trading/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FOREX best free chart Web site and what mean pipes spread ?</title>
		<link>http://forexrevue.com/forex-charts/forex-best-free-chart-web-site-and-what-mean-pipes-spread/</link>
		<comments>http://forexrevue.com/forex-charts/forex-best-free-chart-web-site-and-what-mean-pipes-spread/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:59:39 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/forex-best-free-chart-web-site-and-what-mean-pipes-spread/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fforex-best-free-chart-web-site-and-what-mean-pipes-spread%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fforex-best-free-chart-web-site-and-what-mean-pipes-spread%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/forex-best-free-chart-web-site-and-what-mean-pipes-spread/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>may i know any website showing the historical forex candlestick chart analyse?do my question clear?</title>
		<link>http://forexrevue.com/forex-charts/may-i-know-any-website-showing-the-historical-forex-candlestick-chart-analysedo-my-question-clear/</link>
		<comments>http://forexrevue.com/forex-charts/may-i-know-any-website-showing-the-historical-forex-candlestick-chart-analysedo-my-question-clear/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:48:14 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[analysedo]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/may-i-know-any-website-showing-the-historical-forex-candlestick-chart-analysedo-my-question-clear/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fmay-i-know-any-website-showing-the-historical-forex-candlestick-chart-analysedo-my-question-clear%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fmay-i-know-any-website-showing-the-historical-forex-candlestick-chart-analysedo-my-question-clear%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/may-i-know-any-website-showing-the-historical-forex-candlestick-chart-analysedo-my-question-clear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you think anyone can earn living from forex trading?</title>
		<link>http://forexrevue.com/forex-trading/do-you-think-anyone-can-earn-living-from-forex-trading/</link>
		<comments>http://forexrevue.com/forex-trading/do-you-think-anyone-can-earn-living-from-forex-trading/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:11:18 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-trading/do-you-think-anyone-can-earn-living-from-forex-trading/</guid>
		<description><![CDATA[Forex is expanding very fast in this few years. A lot of tend to move from ordinary investment to forex trading. Someone claim that forex trading is the most earnable trading and most liquid investment on earth. I am not sure about it but what i know is I still did not heard any success [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fdo-you-think-anyone-can-earn-living-from-forex-trading%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-trading%2Fdo-you-think-anyone-can-earn-living-from-forex-trading%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Forex is expanding very fast in this few years. A lot of tend to move from ordinary investment to forex trading. Someone claim that forex trading is the most earnable trading and most liquid investment on earth. I am not sure about it but what i know is I still did not heard any success story from anyone about forex trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-trading/do-you-think-anyone-can-earn-living-from-forex-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex traders: Can you recommend a good firm for trading the minis?</title>
		<link>http://forexrevue.com/forex-charts/forex-traders-can-you-recommend-a-good-firm-for-trading-the-minis/</link>
		<comments>http://forexrevue.com/forex-charts/forex-traders-can-you-recommend-a-good-firm-for-trading-the-minis/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:46:06 +0000</pubDate>
		<dc:creator>Forex Revue</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[minis]]></category>
		<category><![CDATA[Recommend]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexrevue.com/forex-charts/forex-traders-can-you-recommend-a-good-firm-for-trading-the-minis/</guid>
		<description><![CDATA[You know, nice platform, good charts, tight spreads, no problems to send the $ home. If you don&#8217;t have experience with a firm that you can recommend, please skip this question.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fforex-traders-can-you-recommend-a-good-firm-for-trading-the-minis%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforexrevue.com%2Fforex-charts%2Fforex-traders-can-you-recommend-a-good-firm-for-trading-the-minis%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>You know, nice platform, good charts, tight spreads, no problems to send the $ home.<br />
If you don&#8217;t have experience with a firm that you can recommend, please skip this question.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrevue.com/forex-charts/forex-traders-can-you-recommend-a-good-firm-for-trading-the-minis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

